Current Accounts
Switching banks can be a real hassle, and it's important to make sure you find the right one. Using our simple comparison tool, you can find the banks that are supplying the best rates, with the best rewards, at a price you can afford.
We find the best accounts from the nation's leading banks so that you can find the deal that is right for you. Compare the UK's leading banks to make the most of your money, and plan your savings for the future using the comparesaver.co.uk comparison engine.
| Current Accounts | AER | Monthly Charge | |||
|---|---|---|---|---|---|
![]() | Barclays Additions Active | The bank account that comes with everything you’d expect plus all those little extras that make life... | ![]() | £14 | apply |
![]() | Bank Account Plus | HSBC is one of the top 4 bank account providers in the UK with one of the most competitive ‘paid for... | 8% | £12.95 | apply |
![]() | Premier 50 | The UK has an aging population with 1/3 of people aged over 50. The account offers great benefits... | 6.5% | £10 | apply |
![]() | Barclays Current Account Plus | Barclays' upgraded bank account, giving benefits of up to £90 a year.... | ![]() | £3 | apply |
![]() | Bank Account | HSBC Customers: Reason for choice - A brand you can trust Product Benefits: 1. Free everyday ban... | ![]() | ![]() | apply |
![]() | Barclays Bank Account | If you’re looking to keep things simple and straightforward, look no further than a Barclays Bank Ac... | ![]() | ![]() | apply |
![]() | Premier 21 | This is the account for young people aged between 16 and 21 from Alliance & Leicester. There is n... | 8% | ![]() | apply |
![]() | Premier Direct Current Account | Earn 6.00% AER (fixed for one year) on balances up to £2,500. After one year the rate goes back to B... | 6% | ![]() | apply |
![]() | Premier Current Account with Switching Service | The Alliance & Leicester Premier current account is an award winning current account, with no monthl... | 1% | ![]() | apply |
![]() | Call-me-back application | Base Rate Tracker Account Fixed Rate Account Flexible Plus Current Account Instant Access Savings... | ![]() | ![]() | apply |
![]() | Download Application Form | Base Rate Tracker Account Fixed Rate Account Flexible Plus Current Account Instant Access Savings... | ![]() | ![]() | apply |
![]() | International US Dollar Savings Account | If you want to save directly in US Dollars, this account will keep things simple. What's more, you ... | ![]() | ![]() | apply |
![]() | International Euro Savings Account | If you want to save directly in Euros, this account will keep things simple.... | ![]() | ![]() | apply |
![]() | Base Rate Tracker Account | The Base Rate Tracker Account is available in Sterling, US Dollars or Euros. The account has a minim... | ![]() | ![]() | apply |
![]() | Current Account Advance | If you can pay more than £500 into your HSBC bank account each month, you're entitled to apply for ... | ![]() | ![]() | apply |




