Savings Accounts
Switching banks can be a real hassle, and it's important to make sure you find the right one. Using our simple comparison tool, you can find the banks that are supplying the best rates, with the right access level, at an investment level that you are able to afford
We find the best accounts from the nation's leading banks so that you can find the deal that is right for you. Find the type of savings account that will suit you at comparesaver.co.uk. Compare the UK's leading banks to make the most of your money, and plan your savings for the future using the comparesaver.co.uk comparison engine.
| Savings Accounts | Type | AER | Min. Deposit | ||
|---|---|---|---|---|---|
![]() | Online Saver Hassle free saving; no withdrawal penalties and ac... | Online Saver | 3% | £1 | apply |
![]() | International US Dollar Savings Account If you want to save directly in US Dollars, this a... | International Saver | 0.01% | £5000 | apply |
![]() | International Euro Savings Account If you want to save directly in Euros, this accoun... | International Saver | 0.05% | £5000 | apply |
![]() | Base Rate Tracker Account The Base Rate Tracker Account is available in Ster... | Base Rate Tracker | 0.75% | £25000 | apply |
![]() | Call-me-back application Base Rate Tracker Account Fixed Rate Account Fle... | unknown | ![]() | ![]() | apply |
![]() | Download application form Base Rate Tracker Account Fixed Rate Account Fle... | unknown | ![]() | ![]() | apply |
![]() | e-Saver Account Access and manage your account online 24/7. Earn a... | unknown | 2.35% | £1 | apply |
![]() | 1 Year Fixed Rate ISA This is a limited issue cash ISA which gives you a... | Cash ISA | 3% | £500 | apply |
![]() | 1 Year Fixed Rate ISA (Monthly Interest) This is a limited issue cash ISA which gives you a... | Cash ISA | 3% | £500 | apply |
![]() | Online Bonus Saver Account HSBC Online Bonus Savers Account is a high interes... | Online Saver | 2.25% | £1 | apply |




